<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ambition Group</title>
	<atom:link href="http://www.ambitiongrouplimited.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ambitiongrouplimited.com</link>
	<description></description>
	<lastBuildDate>Wed, 17 Oct 2012 06:05:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Interim Report &amp; Appendix 4D</title>
		<link>http://www.ambitiongrouplimited.com/interim-report-appendix-4d/</link>
		<comments>http://www.ambitiongrouplimited.com/interim-report-appendix-4d/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 00:31:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Reports]]></category>

		<guid isPermaLink="false">http://dev.ambitiongrouplimited.com/?p=41</guid>
		<description><![CDATA[The results for the first half of 2009 reflect ongoing global economic uncertainty. This has led to significantly reduced levels of white-collar recruitment in the markets in which Ambition operates. However they also reflect the benefits of the ‘rightsizing’ that the Board and management have undertaken to ensure that Ambition is viable, focused on trading at no less than cash break-even and yet positioned for the pick-up in activity as and when this occurs.]]></description>
			<content:encoded><![CDATA[<h3>Navigating choppy waters</h3>
<p>The results for the first half of 2009 reflect ongoing global economic uncertainty. This has led to significantly reduced levels of white-collar recruitment in the markets in which Ambition operates. However they also reflect the benefits of the ‘rightsizing’ that the Board and management have undertaken to ensure that Ambition is viable, focused on trading at no less than cash break-even and yet positioned for the pick-up in activity as and when this occurs. Highlights of the results for the six months ended 30th June 2009 are as follows:</p>
<ul>
<li> Revenue: $45.6m</li>
<li>EBITDA: $251k</li>
<li>Loss before tax: ($281k)</li>
</ul>
<p>As at June 30th the Group’s net cash position was $1.8m and we have no term debt. The<br />
recently completed rights issue was oversubscribed and has raised a further $2.2<br />
million working capital before costs.</p>
<p>Operating costs for the Group were $32.8m in the first half of 2008, whereas we have<br />
reduced these to $18.4m in the first half of 2009.</p>
<p>The Board is confident that Ambition’s business model is intact and that it is operating<br />
in the right markets in Sydney, Melbourne, Brisbane, London, Hong Kong and Singapore.</p>
<p>During the period, the pace of decline in business confidence that was seen in the fourth<br />
quarter of 2008 slowed noticeably and we saw more stable revenue and marginally<br />
increased visibility.</p>
<p>In the UK, the first six months resulted in break-even at the EBITDA level and, although<br />
we are always striving to produce bottom line profits out of all businesses, we feel that<br />
this is quite satisfactory in an economy still working through significant problems. There<br />
are some signs that sentiment in the City of London has changed although this is yet to<br />
translate in to increased recruitment activity.</p>
<p>In Asia, conditions were marginally brighter and we were EBITDA and EBT profitable. We<br />
are pleased with our market position in both Hong Kong and Singapore.</p>
<p>In Australia, recruitment levels are still declining and unemployment is increasing.<br />
However, the pace of decline is not nearly as rapid as it was 6-9 months ago and there<br />
is a general feeling amongst our clients that the Australian economy is robust enough to<br />
avoid the catastrophic conditions experienced in the US and Europe.</p>
<p>At the end of June 2009, we had 208 people around the world. The Board is confident<br />
that in the current environment this is the appropriate level of resourcing and that we<br />
have the right people on board. We are spending much time on retaining the ‘hearts<br />
and minds’ of our people so that they are clear as to the Group’s strategy and confident<br />
that we will prosper when conditions improve.</p>
<p>More information: Nick Waterworth, Executive Chairman: +61 2 9249 5004</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambitiongrouplimited.com/interim-report-appendix-4d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Completion of capital raising</title>
		<link>http://www.ambitiongrouplimited.com/completion-of-capital-raising/</link>
		<comments>http://www.ambitiongrouplimited.com/completion-of-capital-raising/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 02:09:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Annoucements]]></category>

		<guid isPermaLink="false">http://dev.ambitiongrouplimited.com/?p=52</guid>
		<description><![CDATA[Ambition Group Limited  is pleased to announce the completion of its recent 2 for 9 Rights Issue and Employee Issue]]></description>
			<content:encoded><![CDATA[<p>Ambition Group Limited  is pleased to announce the completion of its recent 2 for 9 Rights Issue and Employee Issue.<br />
A total of 14,540,867 shares were issued pursuant to the Issue, increasing the ordinary share capital of Ambition to 67,096,794. There has been no change in the number of options of 2,650,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambitiongrouplimited.com/completion-of-capital-raising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Raising Announcement</title>
		<link>http://www.ambitiongrouplimited.com/capital-raising-announcement/</link>
		<comments>http://www.ambitiongrouplimited.com/capital-raising-announcement/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 02:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Annoucements]]></category>

		<guid isPermaLink="false">http://dev.ambitiongrouplimited.com/?p=58</guid>
		<description><![CDATA[Ambition Group Limited is pleased to announce that its 2 for 9 Rights Issue and Employee Issue at 15 cents per share closed on 10 August 2009.]]></description>
			<content:encoded><![CDATA[<p>Ambition Group Limited is pleased to announce that its 2 for 9 Rights Issue and Employee Issue at 15 cents per share closed on 10 August 2009.</p>
<p>Ambition received valid applications for 9,665,524 shares pursuant to the Rights Issue and<br />
1,658,316 shares pursuant to the Employee Issue. Oversubscriptions of 1,207,534 shares<br />
were received for the Employee Issue, all of which will be allotted.<br />
The resulting shortfall for the Rights Issue is 2,009,493 shares (Shortfall Shares). The<br />
Shortfall Shares will be taken up by the subunderwriters to the Issue. The Issue, including<br />
oversubscriptions and the Shortfall Shares, has raised a total of $2,181,130 before costs.<br />
The Board of Ambition is grateful for the level of support shown by existing shareholders<br />
and particularly heartened by the response to the Employee Issue.<br />
The Company anticipates that the total of 14,540,867 shares to be issued pursuant to the<br />
Issue, including oversubscriptions and the Shortfall Shares, will be allotted and holding<br />
statements dispatched on 17 August 2009.<br />
Enquiries: Nick Waterworth, Executive Chairman (02) 9249 5000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambitiongrouplimited.com/capital-raising-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASX Announcement 16 Jul 2009</title>
		<link>http://www.ambitiongrouplimited.com/asx-announcement-16-jul-2009/</link>
		<comments>http://www.ambitiongrouplimited.com/asx-announcement-16-jul-2009/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 02:40:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Annoucements]]></category>

		<guid isPermaLink="false">http://dev.ambitiongrouplimited.com/?p=63</guid>
		<description><![CDATA[Ambition Group Limited announced on 8 July 2009 that it proposed to raise approximately $2 million before costs through an underwritten issue of 13,333,333 ordinary shares at 15 cents each.]]></description>
			<content:encoded><![CDATA[<p>Ambition Group Limited (ASX: AMB) (“Ambition” or “the Company”) announced on 8 July 2009 that it proposed to raise approximately $2 million before costs through an underwritten issue of 13,333,333 ordinary shares (“Shares”) at 15 cents each.<br />
The Company lodged a Replacement Prospectus with the Australian Securities and Investments Commission today. The Replacement Prospectus dated 16 July 2009 replaces the prospectus lodged on 8 July 2009 and contains additional financial and other information but does not effect any change to the ratio of the rights issue or the terms of the employment issue. The record date (being 17 July 2009) and closing date for the issue (being 10 August 2009) are also unchanged.<br />
Enquiries: Nick Waterworth, Executive Chairman (02) 9249 5004<br />
Ambition is a careers, recruitment and contracting group with</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambitiongrouplimited.com/asx-announcement-16-jul-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replacement Prospectus</title>
		<link>http://www.ambitiongrouplimited.com/replacement-prospectus/</link>
		<comments>http://www.ambitiongrouplimited.com/replacement-prospectus/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 02:36:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Annoucements]]></category>

		<guid isPermaLink="false">http://dev.ambitiongrouplimited.com/?p=60</guid>
		<description><![CDATA[The Company lodged a Replacement Prospectus with the Australian Securities and Investments Commission
today. The Replacement Prospectus dated 16 July 2009 replaces the prospectus lodged on 8 July 2009 and contains additional financial and other information but does not effect any change to the ratio of the rights issue or the terms of the employment issue.]]></description>
			<content:encoded><![CDATA[<p>Ambition Group Limited (ASX: AMB) (“Ambition” or “the Company”) announced on 8 July 2009 that it proposed to<br />
raise approximately $2 million before costs through an underwritten issue of 13,333,333 ordinary shares (“Shares”) at<br />
15 cents each.<br />
The Company lodged a Replacement Prospectus with the Australian Securities and Investments Commission<br />
today. The Replacement Prospectus dated 16 July 2009 replaces the prospectus lodged on 8 July 2009 and<br />
contains additional financial and other information but does not effect any change to the ratio of the rights issue or<br />
the terms of the employment issue. The record date (being 17 July 2009) and closing date for the issue (being 10<br />
August 2009) are also unchanged.<br />
Enquiries: Nick Waterworth, Executive Chairman (02) 9249 5004</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambitiongrouplimited.com/replacement-prospectus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Prospectus 8 Jul 2009</title>
		<link>http://www.ambitiongrouplimited.com/final-prospectus-8-jul-2009/</link>
		<comments>http://www.ambitiongrouplimited.com/final-prospectus-8-jul-2009/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 03:06:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Reports]]></category>

		<guid isPermaLink="false">http://dev.ambitiongrouplimited.com/?p=74</guid>
		<description><![CDATA[The Company is offering for subscription up to 13,333,333 Shares at a price of 15 cents per Share to raise up to $2,000,000. Shareholders of Ambition are entitled to subscribe for 2 Shares for every 9 Shares held. Only those eligible Shareholders recorded on the register of members of the Company at close of business on 17 July 2009 will be entitled to participate in the Rights Issue. The Rights Issue is a non-renounceable offer.]]></description>
			<content:encoded><![CDATA[<p>The Company is offering for subscription up to 13,333,333 Shares at a price of 15 cents per Share to raise up to $2,000,000. Shareholders of Ambition are entitled to subscribe for 2 Shares for every 9 Shares held. Only those eligible Shareholders recorded on the register of members of the Company at close of business on 17 July 2009 will be entitled to participate in the Rights Issue. The Rights Issue is a non-renounceable offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambitiongrouplimited.com/final-prospectus-8-jul-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASX Announcement 8 Jul 2009</title>
		<link>http://www.ambitiongrouplimited.com/asx-announcement-8-jul-2009-pdf/</link>
		<comments>http://www.ambitiongrouplimited.com/asx-announcement-8-jul-2009-pdf/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 02:46:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Reports]]></category>

		<guid isPermaLink="false">http://dev.ambitiongrouplimited.com/?p=67</guid>
		<description><![CDATA[Ambition Group Limited is pleased to announce that it now proposes to
raise approximately $2 million before costs through an underwritten issue of 13,333,333 ordinary shares at
15 cents each.]]></description>
			<content:encoded><![CDATA[<p>Ambition Group Limited (ASX: AMB) (“Ambition” or “the Company”) is pleased to announce that it now proposes to<br />
raise approximately $2 million before costs through an underwritten issue of 13,333,333 ordinary shares (“Shares”) at<br />
15 cents each.<br />
On 3 June 2009, Ambition announced an underwritten issue of convertible notes (“Note Issue”) at 20 cents each to<br />
raise $2 million.<br />
The Directors have subsequently resolved that it is in the best interests of the Company to change the terms of the<br />
capital raising, a decision which has been supported by the underwriter and sub-underwriters of the Note Issue, as<br />
follows:</p>
<ol>
<li> A non-renounceable pro rata offer (rights issue) to shareholders of two Shares for every nine Shares held atthe record date (17 July 2009) to raise approximately $1,750,000. Each Share will be offered at an issueprice of 15 cents. The offer will be made under a prospectus which is appended to this announcement andwhich will be sent to shareholders on 23 July 2009.</li>
<li> An offer of Shares to Ambition employees(excluding Directors) at 15 cents per Share to raise up to</li>
</ol>
<p>$250,000 with provision for oversubscriptions of $200,000. Ambition employees will be able to pay for the<br />
Shares for which they subscribe out of after tax salaries and commissions over the next 2 years.</p>
<p>The issue has been underwritten as to $2 million by Baron Partners Limited on the terms and conditions as set out in<br />
the prospectus which was lodged with the Australian Securities and Investments Commission today. The closing<br />
date for the issue is 10 August.<br />
Enquiries: Nick Waterworth, Executive Chairman (02) 9249 5004</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambitiongrouplimited.com/asx-announcement-8-jul-2009-pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shareholder Letter 8 Jul 2009</title>
		<link>http://www.ambitiongrouplimited.com/shareholder-letter-8-jul-2009/</link>
		<comments>http://www.ambitiongrouplimited.com/shareholder-letter-8-jul-2009/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 02:42:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Annoucements]]></category>

		<guid isPermaLink="false">http://dev.ambitiongrouplimited.com/?p=65</guid>
		<description><![CDATA[NON‐RENOUNCEABLE ENTITLEMENT OFFER TO SHAREHOLDERS
Ambition Group Limited is undertaking a capital raising of up to $2 million through the offer of ordinary shares (Shares) at a price of A$0.15 per Share. Of this total amount, approximately $1.75 million is planned to be raised through a non‐renounceable entitlement offer to Shareholders through the offer of 2 Shares for every 9 Shares presently held.]]></description>
			<content:encoded><![CDATA[<p><strong>NON‐RENOUNCEABLE ENTITLEMENT OFFER TO SHAREHOLDERS</strong><br />
As you may be aware from ASX announcements, Ambition Group Limited is undertaking a capital raising of up to $2 million through the offer of ordinary shares (Shares) at a price of A$0.15 per Share. Of this total amount, approximately $1.75 million is planned to be raised through a non‐renounceable entitlement offer to Shareholders through the offer of 2 Shares for every 9 Shares presently held.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambitiongrouplimited.com/shareholder-letter-8-jul-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGM Results 1 May 2009</title>
		<link>http://www.ambitiongrouplimited.com/agm-results-1-may-2009/</link>
		<comments>http://www.ambitiongrouplimited.com/agm-results-1-may-2009/#comments</comments>
		<pubDate>Fri, 01 May 2009 03:27:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Reports]]></category>

		<guid isPermaLink="false">http://dev.ambitiongrouplimited.com/?p=79</guid>
		<description><![CDATA[Annual General Meeting Results]]></description>
			<content:encoded><![CDATA[<p>Annual General Meeting Results</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambitiongrouplimited.com/agm-results-1-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGM Presentation 1 May 2009</title>
		<link>http://www.ambitiongrouplimited.com/agm-presentation-1-may-2009/</link>
		<comments>http://www.ambitiongrouplimited.com/agm-presentation-1-may-2009/#comments</comments>
		<pubDate>Fri, 01 May 2009 03:13:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Reports]]></category>

		<guid isPermaLink="false">http://dev.ambitiongrouplimited.com/?p=76</guid>
		<description><![CDATA[Annual General Meeting Presentation]]></description>
			<content:encoded><![CDATA[<p><strong>Annual General Meeting Presentation</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambitiongrouplimited.com/agm-presentation-1-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
